|
Rochelle Track Club/Rochelle HS | Hy-Tek's MEET MANAGER 11:51 PM 7/24/2004 Page 1 | |||||||||||
|
Rochelle Invitational Track Meet - 7/24/2004 | ||||||||||||
|
|||||||||||||
|
"The Meet in the Heat" | ||||||||||||
|
|||||||||||||
|
Rochelle Township High School, Rochelle, IL | ||||||||||||
|
|||||||||||||
|
Preliminary Results | ||||||||||||
|
|||||||||||||
|
100 Meter Dash Pee Wee Girls | ||||||||||||
|
========================================================================= | ||||||||||||
|
Name Year Team Seed Finals | ||||||||||||
|
========================================================================= | ||||||||||||
|
1 Wood, Kerrissa Beloit 17.8 | ||||||||||||
|
2 Chandler, India Ben Newson Track 19.0 | ||||||||||||
|
3 Russel, Kambriah Central Illinois 19.3 | ||||||||||||
|
4 Hickey, Kate Huskie 20.4 | ||||||||||||
|
5 Dobbs, Niki Rochelle Track Club 23.6 | ||||||||||||
|
200 Meter Dash Pee Wee Girls | ||||||||||||
|
============================================================================ | ||||||||||||
|
Name Year Team Seed Finals H# | ||||||||||||
|
============================================================================ | ||||||||||||
|
1 Jones, Patrice Ben Newson Track 37.6 2 | ||||||||||||
|
2 Wood, Kerrissa Beloit 38.3 1 | ||||||||||||
|
3 Russel, Kambriah Central Illinois 41.2 1 | ||||||||||||
|
4 Chandler, India Ben Newson Track 44.0 2 | ||||||||||||
|
5 Hickey, Kate Huskie 45.7 1 | ||||||||||||
|
400 Meter Dash Pee Wee Girls | ||||||||||||
|
========================================================================= | ||||||||||||
|
Name Year Team Seed Finals | ||||||||||||
|
========================================================================= | ||||||||||||
|
1 Jones, Patrice Ben Newson Track 1:26.6 | ||||||||||||
|
2 Chandler, India Ben Newson Track 1:56.6 | ||||||||||||
|
800 Meter Dash Pee Wee Girls | ||||||||||||
|
========================================================================= | ||||||||||||
|
Name Year Team Seed Finals | ||||||||||||
|
========================================================================= | ||||||||||||
|
1 Staples, Sami Elgin 3:10.8 | ||||||||||||
|
2 Ramsrez, Judith Elgin 3:30.0 | ||||||||||||
|
3 Ehrhardt, Emma Elgin 4:05.0 | ||||||||||||
|
1500 Meter Run Pee Wee Girls | ||||||||||||
|
========================================================================= | ||||||||||||
|
Name Year Team Seed Finals | ||||||||||||
|
========================================================================= | ||||||||||||
|
1 Staples, Sami Elgin 6:36.0 | ||||||||||||
|
2 Ehrhardt, Emma Elgin 7:30.8 | ||||||||||||
|
Long Jump Pee Wee Girls | ||||||||||||
|
========================================================================= | ||||||||||||
|
Name Year Team Seed Finals | ||||||||||||
|
========================================================================= | ||||||||||||
|
1 Wood, Kerrissa Beloit 8-04.00 | ||||||||||||
|
2 Hickey, Kate Huskie 7-07.75 | ||||||||||||
|
3 Dobbs, Niki Rochelle Track Club 5-08.50 | ||||||||||||
|
100 Meter Dash Bantam Girls | ||||||||||||
|
============================================================================ | ||||||||||||
|
Name Year Team Seed Finals H# | ||||||||||||
|
============================================================================ | ||||||||||||
|
1 Heath, Ashley Beloit 16.0 2 | ||||||||||||
|
....100 Meter Dash Bantam Girls | ||||||||||||
|
|||||||||||||
|
2 Smith, Allison Huskie 16.3 2 | ||||||||||||
|
3 Wright, Janay Huskie 16.6 1 | ||||||||||||
|
4 Bunton, Emily Rochelle Track Club 18.4 1 | ||||||||||||
|
5 Loggins, Desiree Carol Stream Exp 18.6 2 | ||||||||||||
|
6 Bothe, Christin Huskie 19.3 2 | ||||||||||||
|
200 Meter Dash Bantam Girls | ||||||||||||
|
========================================================================= | ||||||||||||
|
Name Year Team Seed Finals | ||||||||||||
|
========================================================================= | ||||||||||||
|
1 Shields, Christina Beloit 32.6 | ||||||||||||
|
2 Milroy, Stephanie Huskie 36.4 | ||||||||||||
|
400 Meter Dash Bantam Girls | ||||||||||||
|
========================================================================= | ||||||||||||
|
Name Year Team Seed Finals | ||||||||||||
|
========================================================================= | ||||||||||||
|
1 Bunton, Emily Rochelle Track Club 1:30.8 | ||||||||||||
|
2 Bothe, Christin Huskie 1:33.2 | ||||||||||||
|
800 Meter Dash Bantam Girls | ||||||||||||
|
========================================================================= | ||||||||||||
|
Name Year Team Seed Finals | ||||||||||||
|
========================================================================= | ||||||||||||
|
1 Himmel, Natalie Elgin 2:55.9 | ||||||||||||
|
2 Serna, Elizabeth Elgin 2:59.1 | ||||||||||||
|
3 Stubers, Haley Elgin 3:10.0 | ||||||||||||
|
1500 Meter Run Bantam Girls | ||||||||||||
|
========================================================================= | ||||||||||||
|
Name Year Team Seed Finals | ||||||||||||
|
========================================================================= | ||||||||||||
|
1 Himmel, Natalie Elgin 5:37.0 |
|
2 Dobbs, Michelle Rochelle Track Club 5:53.2 | ||||||||||||
|
3 Serna, Elizabeth Elgin 5:55.8 | ||||||||||||
|
4 Stubers, Haley Elgin 6:13.3 | ||||||||||||
|
High Jump Bantam Girls | ||||||||||||
|
========================================================================= | ||||||||||||
|
Name Year Team Seed Finals | ||||||||||||
|
========================================================================= | ||||||||||||
|
1 Heath, Ashley Beloit 3-06.00 | ||||||||||||
|
2 Dobbs, Michelle Rochelle Track Club 3-02.00 | ||||||||||||
|
3 Smith, Allison Huskie 2-10.00 | ||||||||||||
|
Long Jump Bantam Girls | ||||||||||||
|
========================================================================= | ||||||||||||
|
Name Year Team Seed Finals | ||||||||||||
|
========================================================================= | ||||||||||||
|
1 Shields, Christina Beloit 12-03.25 | ||||||||||||
|
2 Smith, Allison Huskie 10-09.50 | ||||||||||||
|
3 Heath, Ashley Beloit 9-11.75 | ||||||||||||
|
4 Dobbs, Michelle Rochelle Track Club 9-09.25 | ||||||||||||
|
5 Wright, Janay Huskie 9-06.75 | ||||||||||||
|
....Long Jump Bantam Girls | ||||||||||||
|
|||||||||||||
|
6 Milroy, Stephanie Huskie 9-03.25 | ||||||||||||
|
7 Bunton, Emily Rochelle Track Club 7-11.00 | ||||||||||||
|
Shot Put 6 lb Bantam Girls | ||||||||||||
|
========================================================================= | ||||||||||||
|
Name Year Team Seed Finals | ||||||||||||
|
========================================================================= | ||||||||||||
|
1 Martin, Madeline Rochelle Track Club 14-03.50 | ||||||||||||
|
Javelin Throw Bantam Girls | ||||||||||||
|
========================================================================= | ||||||||||||
|
Name Year Team Seed Finals | ||||||||||||
|
========================================================================= | ||||||||||||
|
1 Milroy, Stephanie Huskie 50-03 | ||||||||||||
|
2 Bothe, Christin Huskie 39-07 | ||||||||||||
|
3 Blomberg, Kelsey Rochelle Track Club 16-03 | ||||||||||||
|
100 Meter Dash Midget Girls | ||||||||||||
|
============================================================================ | ||||||||||||
|
Name Year Team Seed Finals H# | ||||||||||||
|
============================================================================ | ||||||||||||
|
1 Griffin, Danyale Unattached 13.9 2 | ||||||||||||
|
2 McBroom, Allison Unattached 14.2 1 | ||||||||||||
|
3 Schenck, Colette Central Illinois 15.1 1 | ||||||||||||
|
4 Alston, Rashida Peoria Trac-Tactics 15.4 1 | ||||||||||||
|
5 Reed, Allison Rochelle Track Club 15.8 2 | ||||||||||||
|
6 Whitman, Carly Rochelle Track Club 16.0 1 | ||||||||||||
|
7 Bryant, Jaime Rochelle Track Club 16.7 1 | ||||||||||||
|
8 Cook, Ja'nae Peoria Trac-Tactics 17.8 1 | ||||||||||||
|
200 Meter Dash Midget Girls | ||||||||||||
|
============================================================================ | ||||||||||||
|
Name Year Team Seed Finals H# | ||||||||||||
|
============================================================================ | ||||||||||||
|
1 McBroom, Allison Unattached 29.3 1 | ||||||||||||
|
2 Browder, Katie Huskie 30.2 2 | ||||||||||||
|
3 Alston, Rashida Peoria Trac-Tactics 30.7 1 | ||||||||||||
|
4 Schenck, Colette Central Illinois 31.8 1 | ||||||||||||
|
5 Mehrer, Paige Huskie 34.2 2 | ||||||||||||
|
6 Cook, Ja'nae Peoria Trac-Tactics 39.1 1 | ||||||||||||
|
400 Meter Dash Midget Girls | ||||||||||||
|
========================================================================= | ||||||||||||
|
Name Year Team Seed Finals | ||||||||||||
|
========================================================================= | ||||||||||||
|
1 Johnson, Toni Peoria Trac-Tactics 1:18.3 | ||||||||||||
|
800 Meter Dash Midget Girls | ||||||||||||
|
========================================================================= | ||||||||||||
|
Name Year Team Seed Finals | ||||||||||||
|
========================================================================= | ||||||||||||
|
1 Robinson, Monique Elgin 2:40.4 | ||||||||||||
|
2 Himmel, Claira Elgin 2:46.9 | ||||||||||||
|
3 Lashaway, Aylla Elgin 2:47.6 | ||||||||||||
|
....800 Meter Dash Midget Girls | ||||||||||||
|
|||||||||||||
|
4 Sanchez, Gabriela Elgin 2:54.9 | ||||||||||||
|
5 Bennett, Holly Central Illinois 2:55.4 | ||||||||||||
|
6 Slavish, Meghan Beloit 3:02.0 | ||||||||||||
|
1500 Meter Run Midget Girls | ||||||||||||
|
========================================================================= | ||||||||||||
|
Name Year Team Seed Finals | ||||||||||||
|
========================================================================= | ||||||||||||
|
1 Robinson, Monique Elgin 5:08.0 | ||||||||||||
|
2 Lashaway, Aylla Elgin 5:21.1 | ||||||||||||
|
3 Himmel, Claira Elgin 5:35.6 | ||||||||||||
|
4 Sanchez, Gabriela Elgin 5:58.5 | ||||||||||||
|
3000 Meter Run Midget Girls | ||||||||||||
|
========================================================================= | ||||||||||||
|
Name Year Team Seed Finals | ||||||||||||
|
========================================================================= | ||||||||||||
|
1 Lashaway, Aylla Elgin 11:07.0 | ||||||||||||
|
1 Robinson, Monique Elgin 11:07.0 | ||||||||||||
|
3 Himmel, Claira Elgin 11:45.1 |
|
80 Meter Hurdles 30" Midget Girls | ||||||||||||
|
========================================================================= | ||||||||||||
|
Name Year Team Seed Finals | ||||||||||||
|
========================================================================= | ||||||||||||
|
1 Truckenbrod, Amanda Huskie 17.0 | ||||||||||||
|
2 Browder, Katie Huskie 17.1 | ||||||||||||
|
3 Whitman, Carly Rochelle Track Club 17.9 | ||||||||||||
|
4 Stiker, Anna Huskie 19.1 | ||||||||||||
|
4x100 Meter Relay Midget Girls | ||||||||||||
|
========================================================================= | ||||||||||||
|
Team Seed Finals | ||||||||||||
|
========================================================================= | ||||||||||||
|
1 Rochelle Track Club 'A' 1:03.9 | ||||||||||||
|
1) Whitman, Carly 2) Zilis, Rebecca | ||||||||||||
|
3) 4) Reed, Allison | ||||||||||||
|
2 Beloit Little Knight Flyers 'A' 1:04.1 | ||||||||||||
|
High Jump Midget Girls | ||||||||||||
|
========================================================================= | ||||||||||||
|
Name Year Team Seed Finals | ||||||||||||
|
========================================================================= | ||||||||||||
|
1 Truckenbrod, Amanda Huskie 3-08.00 | ||||||||||||
|
2 Stiker, Anna Huskie 3-06.00 | ||||||||||||
|
2 Johnson, Toni Peoria Trac-Tactics 3-06.00 | ||||||||||||
|
Long Jump Midget Girls | ||||||||||||
|
========================================================================= | ||||||||||||
|
Name Year Team Seed Finals | ||||||||||||
|
========================================================================= | ||||||||||||
|
1 Slavish, Meghan Beloit 12-06.50 | ||||||||||||
|
2 Bennett, Holly Central Illinois 12-04.50 | ||||||||||||
|
3 Browder, Katie Huskie 12-03.00 | ||||||||||||
|
....Long Jump Midget Girls | ||||||||||||
|
|||||||||||||
|
4 Schenck, Colette Central Illinois 12-02.00 | ||||||||||||
|
5 Reed, Allison Rochelle Track Club 11-11.50 | ||||||||||||
|
6 Johnson, Toni Peoria Trac-Tactics 11-11.00 | ||||||||||||
|
7 Whitman, Carly Rochelle Track Club 11-09.50 | ||||||||||||
|
8 Alston, Rashida Peoria Trac-Tactics 11-02.75 | ||||||||||||
|
9 Zilis, Rebecca Rochelle Track Club 10-05.25 | ||||||||||||
|
10 Truckenbrod, Amanda Huskie 10-04.00 | ||||||||||||
|
11 Bryant, Jaime Rochelle Track Club 10-03.50 | ||||||||||||
|
12 Cook, Ja'nae Peoria Trac-Tactics 9-04.50 | ||||||||||||
|
13 Sidebottom, Tessa Rochelle Track Club 9-00.50 | ||||||||||||
|
14 Mehrer, Paige Huskie 8-06.25 | ||||||||||||
|
15 Spartz, Amanda Huskie 8-01.50 | ||||||||||||
|
Shot Put 6 lb Midget Girls | ||||||||||||
|
========================================================================= | ||||||||||||
|
Name Year Team Seed Finals | ||||||||||||
|
========================================================================= | ||||||||||||
|
1 Milroy, Jen Huskie 26-01.00 | ||||||||||||
|
2 Larson, Hannah Huskie 22-08.00 | ||||||||||||
|
3 Wood, Kahlahna Beloit 21-02.50 | ||||||||||||
|
4 Wasmund, Shaina Beloit 18-00.00 | ||||||||||||
|
Javelin Throw Midget Girls | ||||||||||||
|
========================================================================= | ||||||||||||
|
Name Year Team Seed Finals | ||||||||||||
|
========================================================================= | ||||||||||||
|
1 Milroy, Jen Huskie 82-04 | ||||||||||||
|
2 Wood, Kahlahna Beloit 52-00 | ||||||||||||
|
3 Wasmund, Shaina Beloit 33-00 | ||||||||||||
|
100 Meter Dash Youth Girls | ||||||||||||
|
============================================================================ | ||||||||||||
|
Name Year Team Seed Finals H# | ||||||||||||
|
============================================================================ | ||||||||||||
|
1 Roberts, Ermanda Unattached 12.4 1 | ||||||||||||
|
2 Pinnick, Shakeia Aurora Flyers 13.2 1 | ||||||||||||
|
3 Okumabua, Kimbi Ben Newson Track 13.5 2 | ||||||||||||
|
4 Bell, Tanitra Ben Newson Track 13.7 1 | ||||||||||||
|
5 Hobson, Kimberly Central Illinois 14.1 1 | ||||||||||||
|
6 Childress, Nekenya Ben Newson Track 14.2 1 | ||||||||||||
|
7 Thompson, Sarah Rochelle Track Club 14.3 1 | ||||||||||||
|
8 Farquhor, Kyla Elgin 15.0 2 | ||||||||||||
|
9 Taylor, Shanna Peoria Trac-Tactics 15.0 1 | ||||||||||||
|
200 Meter Dash Youth Girls | ||||||||||||
|
============================================================================ | ||||||||||||
|
Name Year Team Seed Finals H# | ||||||||||||
|
============================================================================ | ||||||||||||
|
1 Roberts, Ermanda Unattached 25.3 1 | ||||||||||||
|
2 Bell, Tanitra Ben Newson Track 27.3 2 | ||||||||||||
|
3 Okumabua, Kimbi Ben Newson Track 27.3 2 | ||||||||||||
|
4 Whittington, Chenell Ben Newson Track 27.6 1 | ||||||||||||
|
5 Hobson, Kimberly Central Illinois 29.1 2 | ||||||||||||
|
6 Farquhor, Kyla Elgin 30.9 1 | ||||||||||||
|
....200 Meter Dash Youth Girls | ||||||||||||
|
|||||||||||||
|
7 Martin, Angela Aurora Flyers 31.2 2 | ||||||||||||
|
8 Taylor, Shanna Peoria Trac-Tactics 31.8 2 | ||||||||||||
|
9 Watson, Grace Chicago Knights 31.8 2 | ||||||||||||
|
10 Duncan, Philiecia Chicago Knights 37.0 1 | ||||||||||||
|
400 Meter Dash Youth Girls | ||||||||||||
|
========================================================================= |
|
Name Year Team Seed Finals | ||||||||||||
|
========================================================================= | ||||||||||||
|
1 Roberts, Ermanda Unattached 1:00.9 | ||||||||||||
|
2 Watson, Grace Chicago Knights 1:12.9 | ||||||||||||
|
3 Martin, Angela Aurora Flyers 1:21.9 | ||||||||||||
|
800 Meter Dash Youth Girls | ||||||||||||
|
========================================================================= | ||||||||||||
|
Name Year Team Seed Finals | ||||||||||||
|
========================================================================= | ||||||||||||
|
1 Froeming, Amber Huskie 2:32.3 | ||||||||||||
|
2 Whittington, Chenell Ben Newson Track 2:33.1 | ||||||||||||
|
3 McClowry, Catriona Unattached 2:46.5 | ||||||||||||
|
4 Truckenbrod, Hannah Huskie 3:12.1 | ||||||||||||
|
5 Meyers, Emily Huskie 3:22.0 | ||||||||||||
|
6 Duncan, Philiecia Chicago Knights 3:55.9 | ||||||||||||
|
1500 Meter Run Youth Girls | ||||||||||||
|
========================================================================= | ||||||||||||
|
Name Year Team Seed Finals | ||||||||||||
|
========================================================================= | ||||||||||||
|
1 Staples, Haley Elgin 4:52.5 | ||||||||||||
|
2 Aubert, Christina Elgin 4:56.3 | ||||||||||||
|
3 Mancha, Mercedes Elgin 5:32.9 | ||||||||||||
|
4 Schrader, Ashley Huskie 5:44.5 | ||||||||||||
|
5 Tewolde, Elizabeth Elgin 5:50.0 | ||||||||||||
|
6 Duncan, Phillis Chicago Knights 6:47.7 | ||||||||||||
|
7 Moore, Leslie Aurora Flyers 8:24.3 | ||||||||||||
|
3000 Meter Run Youth Girls | ||||||||||||
|
========================================================================= | ||||||||||||
|
Name Year Team Seed Finals | ||||||||||||
|
========================================================================= | ||||||||||||
|
1 Staples, Haley Elgin 10:36.1 | ||||||||||||
|
2 Aubert, Christina Elgin 10:37.8 | ||||||||||||
|
3 Mancha, Mercedes Elgin 11:50.2 | ||||||||||||
|
4 McClowry, Catriona Unattached 12:03.5 | ||||||||||||
|
5 Schrader, Ashley Huskie 12:13.9 | ||||||||||||
|
6 Duncan, Phillis Chicago Knights 14:06.9 | ||||||||||||
|
7 Meyers, Emily Huskie 17:16.1 | ||||||||||||
|
100 Meter Hurdles 30" Youth Girls | ||||||||||||
|
========================================================================= | ||||||||||||
|
Name Year Team Seed Finals | ||||||||||||
|
========================================================================= | ||||||||||||
|
1 Pinnick, Shakeia Aurora Flyers 16.3 | ||||||||||||
|
4x400 Meter Relay Youth Girls | ||||||||||||
|
========================================================================= | ||||||||||||
|
Team Seed Finals | ||||||||||||
|
========================================================================= | ||||||||||||
|
1 Ben Newson Track Club Rockford 'A' 4:29.8 | ||||||||||||
|
1) Bell, Tanitra 2) Childress, Nekenya | ||||||||||||
|
3) Okumabua, Kimbi 4) Whittington, Chenell | ||||||||||||
|
2 Beloit Little Knight Flyers 'A' 5:22.1 | ||||||||||||
|
High Jump Youth Girls | ||||||||||||
|
========================================================================= | ||||||||||||
|
Name Year Team Seed Finals | ||||||||||||
|
========================================================================= | ||||||||||||
|
1 Pinnick, Shakeia Aurora Flyers 4-10.00 | ||||||||||||
|
2 Thompson, Sarah Rochelle Track Club 4-04.00 | ||||||||||||
|
3 Truckenbrod, Hannah Huskie 4-00.00 | ||||||||||||
|
Long Jump Youth Girls | ||||||||||||
|
========================================================================= | ||||||||||||
|
Name Year Team Seed Finals | ||||||||||||
|
========================================================================= | ||||||||||||
|
1 Pinnick, Shakeia Aurora Flyers 15-11.75 | ||||||||||||
|
2 Roberts, Ermanda Unattached 14-10.50 | ||||||||||||
|
3 Thompson, Sarah Rochelle Track Club 14-03.50 | ||||||||||||
|
4 Shields, Sherry Beloit 11-07.75 | ||||||||||||
|
5 Taylor, Shanna Peoria Trac-Tactics 10-08.75 | ||||||||||||
|
6 Watson, Grace Chicago Knights 8-09.50 | ||||||||||||
|
Triple Jump Youth Girls | ||||||||||||
|
========================================================================= | ||||||||||||
|
Name Year Team Seed Finals | ||||||||||||
|
========================================================================= | ||||||||||||
|
1 Shields, Sherry Beloit 21-04.00 | ||||||||||||
|
Shot Put 6 lb Youth Girls | ||||||||||||
|
========================================================================= | ||||||||||||
|
Name Year Team Seed Finals | ||||||||||||
|
========================================================================= | ||||||||||||
|
1 Guasmann, Katharine Unattached 35-01.00 | ||||||||||||
|
2 Taylor, Shanna Peoria Trac-Tactics 23-00.50 | ||||||||||||
|
Discus Throw 1 kg Youth Girls | ||||||||||||
|
========================================================================= | ||||||||||||
|
Name Year Team Seed Finals | ||||||||||||
|
========================================================================= | ||||||||||||
|
1 Guasmann, Katharine Unattached 110-00 | ||||||||||||
|
2 Bennett, Brittany Rochelle Track Club 70-01.50 | ||||||||||||
|
3 Bennett, Tiffany Rochelle Track Club 49-00 | ||||||||||||
|
4 Meyers, Emily Huskie 45-06 | ||||||||||||
|
Javelin Throw Youth Girls | ||||||||||||
|
========================================================================= | ||||||||||||
|
Name Year Team Seed Finals | ||||||||||||
|
========================================================================= |
|
1 Guasmann, Katharine Unattached 81-02 | ||||||||||||
|
2 Shields, Sherry Beloit 37-11 | ||||||||||||
|
100 Meter Dash Intermediate Girls | ||||||||||||
|
========================================================================= | ||||||||||||
|
Name Year Team Seed Finals | ||||||||||||
|
========================================================================= | ||||||||||||
|
1 Wince, Anna Huskie 13.5 | ||||||||||||
|
200 Meter Dash Intermediate Girls | ||||||||||||
|
========================================================================= | ||||||||||||
|
Name Year Team Seed Finals | ||||||||||||
|
========================================================================= | ||||||||||||
|
1 Futrell, Katy Ben Newson Track 27.9 | ||||||||||||
|
1500 Meter Run Intermediate Girls | ||||||||||||
|
========================================================================= | ||||||||||||
|
Name Year Team Seed Finals | ||||||||||||
|
========================================================================= | ||||||||||||
|
1 Santana, Jessica Elgin 5:46.5 | ||||||||||||
|
2 Whitman, Alex Rochelle Track Club 6:32.6 | ||||||||||||
|
3000 Meter Run Intermediate Girls | ||||||||||||
|
========================================================================= | ||||||||||||
|
Name Year Team Seed Finals | ||||||||||||
|
========================================================================= | ||||||||||||
|
1 Santana, Jessica Elgin 12:16.4 | ||||||||||||
|
100 Meter Hurdles 33" Intermediate Girls | ||||||||||||
|
========================================================================= | ||||||||||||
|
Name Year Team Seed Finals | ||||||||||||
|
========================================================================= | ||||||||||||
|
1 Futrell, Katy Ben Newson Track 16.4 | ||||||||||||
|
Long Jump Intermediate Girls | ||||||||||||
|
========================================================================= | ||||||||||||
|
Name Year Team Seed Finals | ||||||||||||
|
========================================================================= | ||||||||||||
|
1 McIntosh, Deidra Unattached 14-11.75 | ||||||||||||
|
2 Wince, Anna Huskie 13-10.00 | ||||||||||||
|
Triple Jump Intermediate Girls | ||||||||||||
|
========================================================================= | ||||||||||||
|
Name Year Team Seed Finals | ||||||||||||
|
========================================================================= | ||||||||||||
|
-- Wince, Anna Huskie ND | ||||||||||||
|
Shot Put 4 kg Intermediate Girls | ||||||||||||
|
========================================================================= | ||||||||||||
|
Name Year Team Seed Finals | ||||||||||||
|
========================================================================= | ||||||||||||
|
1 Haines, Kari Unattached 34-10.00 | ||||||||||||
|
Discus Throw 1 kg Intermediate Girls | ||||||||||||
|
========================================================================= | ||||||||||||
|
Name Year Team Seed Finals | ||||||||||||
|
========================================================================= | ||||||||||||
|
1 Haines, Kari Unattached 94-08 | ||||||||||||
|
100 Meter Dash Young Women | ||||||||||||
|
========================================================================= | ||||||||||||
|
Name Year Team Seed Finals | ||||||||||||
|
========================================================================= | ||||||||||||
|
1 Woodard, Raikeya Flying Eagles Tr 13.8 | ||||||||||||
|
2 Posey, Kenienette Flying Eagles Tr 14.9 | ||||||||||||
|
200 Meter Dash Young Women | ||||||||||||
|
========================================================================= | ||||||||||||
|
Name Year Team Seed Finals | ||||||||||||
|
========================================================================= | ||||||||||||
|
1 Woodard, Raikeya Flying Eagles Tr 28.2 | ||||||||||||
|
1500 Meter Run Young Women | ||||||||||||
|
========================================================================= | ||||||||||||
|
Name Year Team Seed Finals | ||||||||||||
|
========================================================================= | ||||||||||||
|
1 Garcia, Paulina Elgin 4:55.5 | ||||||||||||
|
3000 Meter Run Young Women | ||||||||||||
|
========================================================================= | ||||||||||||
|
Name Year Team Seed Finals | ||||||||||||
|
========================================================================= | ||||||||||||
|
1 Garcia, Paulina Elgin 10:31.4 | ||||||||||||
|
Discus Throw 1 kg Young Women | ||||||||||||
|
========================================================================= | ||||||||||||
|
Name Year Team Seed Finals | ||||||||||||
|
========================================================================= | ||||||||||||
|
1 Posey, Kenienette Flying Eagles Tr 92-05 | ||||||||||||
|
100 Meter Dash Pee Wee Boys | ||||||||||||
|
========================================================================= | ||||||||||||
|
Name Year Team Seed Finals | ||||||||||||
|
========================================================================= | ||||||||||||
|
1 Hill, Mike Unattached 16.0 | ||||||||||||
|
2 Mehrings, Aaron Rochelle Track Club 17.5 | ||||||||||||
|
3 Browder, Matt Huskie 20.7 | ||||||||||||
|
4 Burger, Drew Sterling Track Club 20.7 | ||||||||||||
|
200 Meter Dash Pee Wee Boys | ||||||||||||
|
========================================================================= |
|
Name Year Team Seed Finals | ||||||||||||
|
========================================================================= | ||||||||||||
|
1 Hill, Mike Unattached 35.2 | ||||||||||||
|
2 Edwards, Alexander Aurora Flyers 37.7 | ||||||||||||
|
3 Schenck, Cory Central Illinois 38.7 | ||||||||||||
|
4 Gallentine, Dillon Sterling Track Club 42.4 | ||||||||||||
|
5 Browder, Matt Huskie 49.2 | ||||||||||||
|
400 Meter Dash Pee Wee Boys | ||||||||||||
|
========================================================================= | ||||||||||||
|
Name Year Team Seed Finals | ||||||||||||
|
========================================================================= | ||||||||||||
|
1 Hill, Mike Unattached 1:18.5 | ||||||||||||
|
2 Edwards, Alexander Aurora Flyers 1:24.9 | ||||||||||||
|
....400 Meter Dash Pee Wee Boys | ||||||||||||
|
|||||||||||||
|
3 Truckenbrod, Isaac Huskie 1:57.8 | ||||||||||||
|
800 Meter Dash Pee Wee Boys | ||||||||||||
|
========================================================================= | ||||||||||||
|
Name Year Team Seed Finals | ||||||||||||
|
========================================================================= | ||||||||||||
|
1 Edwards, Alexander Aurora Flyers 3:09.6 | ||||||||||||
|
2 Childs, Richard Elgin 3:17.3 | ||||||||||||
|
3 Mancha, Emilio Elgin 3:28.6 | ||||||||||||
|
4 Stuber, Bryce Elgin 4:10.6 | ||||||||||||
|
1500 Meter Run Pee Wee Boys | ||||||||||||
|
========================================================================= | ||||||||||||
|
Name Year Team Seed Finals | ||||||||||||
|
========================================================================= | ||||||||||||
|
1 Childs, Richard Elgin 6:25.9 | ||||||||||||
|
2 Mancha, Emilio Elgin 6:45.9 | ||||||||||||
|
Long Jump Pee Wee Boys | ||||||||||||
|
========================================================================= | ||||||||||||
|
Name Year Team Seed Finals | ||||||||||||
|
========================================================================= | ||||||||||||
|
1 Mehrings, Aaron Rochelle Track Club 9-07.75 | ||||||||||||
|
2 Gallentine, Dillon Sterling Track Club 7-00.75 | ||||||||||||
|
3 Truckenbrod, Isaac Huskie 6-10.00 | ||||||||||||
|
4 Browder, Matt Huskie 6-09.75 | ||||||||||||
|
5 Burger, Drew Sterling Track Club 6-05.50 | ||||||||||||
|
100 Meter Dash Bantam Boys | ||||||||||||
|
========================================================================= | ||||||||||||
|
Name Year Team Seed Finals | ||||||||||||
|
========================================================================= | ||||||||||||
|
1 Puscas, Matt Huskie 15.6 | ||||||||||||
|
2 Cox, Martez Peoria Trac-Tactics 16.0 | ||||||||||||
|
3 Alston, Rahkim Peoria Trac-Tactics 16.0 | ||||||||||||
|
4 Penaflor, Draque Sterling Track Club 16.6 | ||||||||||||
|
5 Jones, Khaleb Peoria Trac-Tactics 16.8 | ||||||||||||
|
6 Whitman, John Rochelle Track Club 17.8 | ||||||||||||
|
200 Meter Dash Bantam Boys | ||||||||||||
|
========================================================================= | ||||||||||||
|
Name Year Team Seed Finals | ||||||||||||
|
========================================================================= | ||||||||||||
|
1 Cox, Martez Peoria Trac-Tactics 34.6 | ||||||||||||
|
2 Alston, Rahkim Peoria Trac-Tactics 35.3 | ||||||||||||
|
3 Jones, Khaleb Peoria Trac-Tactics 35.3 | ||||||||||||
|
4 Penaflor, Draque Sterling Track Club 35.4 | ||||||||||||
|
400 Meter Dash Bantam Boys | ||||||||||||
|
========================================================================= | ||||||||||||
|
Name Year Team Seed Finals | ||||||||||||
|
========================================================================= | ||||||||||||
|
1 Olson, Craig Huskie 1:24.0 | ||||||||||||
|
2 Moore-Biscan, Michael Aurora Flyers 1:27.7 | ||||||||||||
|
....400 Meter Dash Bantam Boys | ||||||||||||
|
|||||||||||||
|
3 Whitman, John Rochelle Track Club 1:39.3 | ||||||||||||
|
800 Meter Dash Bantam Boys | ||||||||||||
|
========================================================================= | ||||||||||||
|
Name Year Team Seed Finals | ||||||||||||
|
========================================================================= | ||||||||||||
|
1 Gonzalez, Jose Elgin 2:55.6 | ||||||||||||
|
2 Olson, Craig Huskie 3:13.0 | ||||||||||||
|
3 Moore-Biscan, Michael Aurora Flyers 3:15.6 | ||||||||||||
|
1500 Meter Run Bantam Boys | ||||||||||||
|
========================================================================= | ||||||||||||
|
Name Year Team Seed Finals | ||||||||||||
|
========================================================================= | ||||||||||||
|
1 Gonzalez, Jose Elgin 6:11.3 | ||||||||||||
|
High Jump Bantam Boys | ||||||||||||
|
